Urinalysis Reagent Dipsticks-Multi Parameters
详细说明
The Urinalysis Reagent Strips (Urine) are firm plastic strips onto which several separate reagent areas are affixed. The test is for the qualitative and semi-quantitative detection of one or more of the following analytes in urine: Ascorbic acid, Glucose, Bilirubin, Ketone (Acetoacetic acid), Specific Gravity, Blood, pH, Protein, Urobilinogen, Nitrite and Leukocytes.
Principle | Biochemical assay | Format | Dipstick |
Specimen | Urine | Status | CE |
Reading Time | 1-2 minutes | Kit Size | 100T |
Storage Temperature | 2-30℃ | Shelf Life | 2 Years |
Product | Analytes | Specimen | Format | Kit | No. | Ststus |
---|---|---|---|---|---|---|
Urinalysis Reagent Dipsticks-Multi Parameters | Analytes: (ASC, BLO, BIL, URO,KET,GLU, PRO, NIT, LEU, pH, SG,ALB,CRE,CA) | Urine | Dipstick | 100 T | C11-UR01B1 | CE |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR02B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR03B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR04B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR05B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR06B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR07B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR08B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR09B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR10B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR11B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR12B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR13B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-UR14B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Analytes: (ASC, BLO, BIL, URO,KET,GLU, PRO, NIT, LEU, pH, SG,ALB,CRE,CA) | Urine | Dipstick | 100 T | C11-URB01B1 | CE |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB02B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB03B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB04B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB05B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB06B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB07B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB08B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB09B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB10B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB11B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB12B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB13B1 | CE | |
Urinalysis Reagent Dipsticks-Multi Parameters | Urine | Dipstick | 100 T | C11-URB14B1 | CE |
previous item: One Step Urinary Tract Infections Home Test